/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["images/pastors/gpastor.jpg", "Photo Not Available", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[1]=["images/pastors/fwsmith.jpg", "Frank W. Smith", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[2]=["images/pastors/wcanham.jpg", "Walter Canham", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[3]=["images/pastors/lhbean.jpg", "Leonard H. Bean", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[4]=["images/pastors/wsjones.jpg", "William S. Jones", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[5]=["images/pastors/jhroberts.jpg", "John H. Roberts", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[6]=["images/pastors/haclifford.jpg", "Howard A. Clifford", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[7]=["images/pastors/grpalmer.jpg", "George R. Palmer", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[8]=["images/pastors/whvarney.jpg", "William H. Varney", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[9]=["images/pastors/dfnelson.jpg", "David F. Nelson", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[10]=["images/pastors/ewburch.jpg", "Ernest W. Burch", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[11]=["images/pastors/glgranger.jpg", "George L. Granger", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[12]=["images/pastors/opwright.jpg", "Oren P. Wright", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[13]=["images/pastors/jdunstan.jpg", "John Dunstan", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[14]=["images/pastors/cfbutterfield.jpg", "Chester F. Butterfield", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[15]=["images/pastors/mjsmith.jpg", "Milan J. Smith", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[16]=["images/pastors/jemckee.jpg", "James E. McKee", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[17]=["images/pastors/elwilson.jpg", "Elwin L. Wilson", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[18]=["images/pastors/ldporter.jpg", "Lawrence D. Porter", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[19]=["images/pastors/phlush.jpg", "Philip H. Lush", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[20]=["images/pastors/rpinkham.jpg", "Robert Pinkham", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[21]=["images/pastors/lsstaples.jpg", "Louis S. Staples", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[22]=["images/pastors/rarnold.jpg", "Richard Arnold", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[23]=["images/pastors/egray.jpg", "Earl Gray", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[24]=["images/pastors/gonos.jpg", "Gerard Onos", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[25]=["images/pastors/esmith.jpg", "Eveline Smith", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[26]=["images/pastors/djoo.jpg", "Don Joo", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[27]=["images/pastors/gcapen.jpg", "Gary Capen", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[28]=["images/pastors/tewhite.jpg", "Thomas E. White", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[29]=["images/pastors/gakeley.jpg", "Gary Akeley", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[30]=["images/pastors/dnicol.jpg", "David Nicol", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		tooltips[31]=["images/pastors/aharvey.jpg", "Andrea Harvey", {background:"#FFFFE0", color:"black", border:"1px ridge darkgray"}]
		

		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
